Pioneers in the industry, we offer 75mg antiflu oseltamivir capsules ip, antiflu oseltamivir capsules 75 mg, 5mg exnib tofacitinib tablet, 250mg terbitotal terbinafine tablets, 150mg nirmatrelvir and ritonavir tablets and 200mg molnupiravir molnulee capsules from India.
₹ 825 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Antiflu |
| Dosage Form | Capsule |
| Treatment Use | Influenza |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 250 / Box Get Latest Price
| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Antiflu |
| Dosage Form | Capsule |
| Treatment Use | Influenza |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 600 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Exnib |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Zydus |
Exnib 5mg Tablet contains the active constituent tofacitinib. It is used to treat Rheumatoid arthritis, Psoriatic arthritis, ulcerative colitis, polyarticular juvenile idiopathic arthritis and juvenile psoriatic arthritis. Rheumatoid arthritis is a form of arthritis that causes pain, swelling, stiffness, and loss of function in the joints. Psoriatic arthritis is a form of arthritis that affects some people having psoriasis – a condition in which itchy, scaly red patches appear on the scalp and skin. Juvenile psoriatic arthritis is psoriatic arthritis affecting children.
₹ 105 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Terbitotal |
| Pack Size | 7 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail |
| Shelf Life | 24 months |
₹ 10000 / Box Get Latest Price
| Strength | 150 mg+100 mg |
| Brand | Paxlovid |
| Pack Size | 10 tablets |
| Regimen | 5 day course |
| Dose Form | Tablet |
| Manufacturer | Pfizer |
| Indication | Covid 19 |
| Packaging Type | Strip |
| Prescription Type | Prescription |
₹ 170.00 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnulee |
| Manufacturer | John Lee |
| Usage | Mild COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
₹ 350 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Valcivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 600 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 tablets |
| Brand | Valcivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Prescription | Prescription |
₹ 339 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 5x3 Tablets |
| Brand | Valacyclovir |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Prescription | Prescription |
₹ 199 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Nizochrist |
| Pack Size | 10 tablets |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | Christ |
| Packaging Type | Strip |
| Prescription Type | Prescription |
₹ 180 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Elinide |
| Pack Size | 6 tablets |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | Kachhela |
| Packaging Type | Strip |
| Prescription Type | Prescription |
₹ 121 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 6 tablets |
| Indication | Protozoal infection |
| Dose Form | Tablet |
| Manufacturer | Lupin |
| Packaging Type | Strip |
| Prescription Type | Prescription |
₹ 85 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10x5x10 Tablets |
| Brand | Acivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 200 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Brand | Zoviclovir |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Brand | Penvir |
| Manufacturer | Hetero |
| Packaging Type | Box |
| Usage | Herpes zoster |
| Form | Tablet |
| Prescription | Prescription only |
₹ 350 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Brand | Penvir |
| Manufacturer | Hetero |
| Packaging Type | Box |
| Usage | Herpes zoster |
| Form | Tablet |
| Prescription | Prescription only |
Get Latest Price
| Strength | 100 mg |
| Pack Size | 10x15 Tablets |
| Indication | Influenza A |
| Dose Form | Tablet |
| Brand | Amdatime |
| Manufacturer | Steris |
| Prescription Type | Prescription |
₹ 250 / Bottle Get Latest Price
| Strength | 200mg |
| Packaging Size | 40 Tablets |
| Composition | Molnupiravir |
| Treatment | Treat HIV |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
₹ 290 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 tablets |
| Brand | Acyclovir |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 303 / Strip Get Latest Price
| Strength | 3 % |
| Pack Size | 10 g |
| Brand | Acyclovir |
| Dosage Form | Cream |
| Manufacturer | Prevego |
| Area of Application | Skin |
| Indication | Herpes labialis |
| Packaging Type | Tube |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India