Leading of apigat 5 tablet, beloc tr 80 tablets, bempetol bempedonic 180 mg tablets, bempedoic acid bempetol tablets, minoxiboon 2.5 mg tablets and apixaban aspismart 5 mg tablets from Nagpur.
₹ 434 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Apigat |
| Pack Size | 30 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
| Packaging Type | Bottle |
₹ 75 / Box Get Latest Price
| Form | Tablet |
| Release Type | Sustained Release |
| Brand | Beloc |
| Strength | 80 mg |
| Treatment | Hypertension |
| Packaging Type | Box |
| Composition | Propranolol Hydrochloride |
₹ 250.00 / Bottle Get Latest Price
| Brand | Bempotol |
| Treatment | High Cholesterol |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Pack Size | 10 tablet |
| Prescription Required | Yes |
| Composition | Bempedoic Acid |
₹ 689 / Bottle Get Latest Price
| Brand | Bempotol |
| Treatment | High Cholesterol |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Pack Size | 10 tablet |
| Prescription Required | Yes |
| Tablet Form | Film Coated |
| Composition | Bempedoic Acid |
| Dose | 180 mg |
₹ 60 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxiboon |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Storage | Store in Cool Dry Place |
| Composition | Minoxidil |
₹ 255 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Aspismart |
| Pack Size | 10x10 Tablets |
| Indication | Post hip surgery |
| Composition | Apixaban 5 mg |
| Prescription Type | Prescription |
₹ 140 / Box Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidatar |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
₹ 350 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Rivasmart |
| Pack Size | 10x14 Tablets |
| Indication | DVT treatment |
| Composition | Rivaroxaban 20 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 68 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 50x10 Tablets |
| Salt Composition | Amlodipine |
| Brand | Amlip |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Treat hypertension |
₹ 58 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Otsira |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
₹ 150 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Composition | Clonidine Hydrochloride |
₹ 255 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkamin |
| Manufacturer | Torrent Pharmaceuticals |
| Treatment | Hypertension |
| Packaging Size | 20 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Composition | Clonidine Hydrochloride |
₹ 185 / Box Get Latest Price
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atovastrin EZ |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
₹ 186.76 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
₹ 220 / Box Get Latest Price
| Strength | 16 mg |
| Brand | Azelikem |
| Packaging Size | 10 x 10 |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Treatment | Hypertension |
| Drug Name | Azelnidipine |
₹ 858 / Box Get Latest Price
| Dose/Strength | 62.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosentas |
| Manufacturer | Cipla |
| Packaging Size | 2 x 10 tablets |
| Packaging Type | Box |
| Treatment | Pulmonary Arterial Hypertension |
| Shelf Life | 24 months |
| Composition | Bosentan |
₹ 510 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 15 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure |
| Brand | Ivabid |
| Dosage Form | Tablet |
| Manufacturer | Lupin |
₹ 224 / Box Get Latest Price
| Strength | 20 mg |
| Brand | Rivaban |
| Pack Size | 14 tablets |
| Indication | DVT prophylaxis |
| Composition | Rivaroxaban 20 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 200 / Strip Get Latest Price
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Shelf Life | 24 months |
| Dosage Form | Tablets |
| Packaging Type | Strip |
| Composition | Telmisartan 40 Mg + Cilnidipine 10 Mg |
₹ 75 / Strip Get Latest Price
| Strength | 10 mg |
| Product Type | Tablet |
| Brand | Simvotin |
| Treatment | Heart Attack Prevention |
| Packaging Type | Box |
| Shelf Life | 24 month |
| Standard | USP |
₹ 172 / Box Get Latest Price
| Strength | 4 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coversyl |
| Packaging Size | 3 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Indication | Hypertension |
₹ 172 / Box Get Latest Price
| Strength | 4 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coversyl |
| Packaging Size | 3 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Indication | Hypertension |
₹ 200 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lisinopril |
| Usage | Hypertension |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Lisinopril |
₹ 200 / Vial Get Latest Price
| Strength | 3 % |
| Packaging Size | 2 ml |
| Packaging Type | Vial |
| Brand | Asklerol |
| Shelf Life | 24 months |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
₹ 1093 / Strip Get Latest Price
| Strength | 62.5 mg |
| Brand Name | Bosentas |
| Manufacturer | Asumed |
| Shelf Life | 24 months |
| Standard | IP |
| Packaging Type | Box |
| Packaging Size | 10 x 10 tablets |
| Uses | Pulmonary Arterial Hypertension |
| Generic Name | Bosentan |
₹ 45 / Box Get Latest Price
| Strength | 1.25 mg |
| Brand | Corbis |
| Manufacturer | Torrent |
| Pack Size | 20 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Box |
| Pharmacopoeia Standard | USP |
| Composition | Bisoprolol |
₹ 1347 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Avva |
| Packaging Type | Box |
| Manufacturer | Intas |
| Shelf Life | 24 months |
| Quality Standard | USP |
| Composition | Acetazolamide |
| Treatment | Treat epilepsy |
₹ 250 / Vial Get Latest Price
| Route Of Administration | Intramuscular |
| Container Type | Vial |
| Indication | Cardiovascular Disorders |
| Strength | 200 mg |
| Packaging Volume | 2 ml |
| Pharmacopoeia Standard | IP |
| Dosage Form | Solution |
| Composition | Adenosine Monophosphate |
₹ 1500 / Box Get Latest Price
| Strength | 10 mg/ml |
| Pack Size | 1 vial |
| Brand | Assurans |
| Form | Injection |
| Route of Administration | IV infusion |
| Packaging Type | Vial |
| Composition | Sildenafil citrate |
₹ 659 / Box Get Latest Price
| Brand | Azmarda |
| Composition | Sacubitril + Valsartan |
| Treatment | Heart Failure |
| Manufacturer | Torrent Pharmaceuticals |
| Pack Size | 10 x 14 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
| Dose/Strength | 50 mg |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India