Providing you the best range of ara eye drop, azarga brinzolamide 10mg timolol 5mg drop, brimonidine erythego gel, candid lidocaine 2% wv clotrimazole 1% wv drop, minoxidil solution morr 12.5% and atomoxetine tablets atomoxet 25 mg with effective & timely delivery.
₹ 271 / Piece Get Latest Price
| Brand | Ara |
| Composition | Carboxymethylcellulose |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
| Shelf Life | 12 months |
₹ 200 / Piece Get Latest Price
| Brand | Azarga |
| Composition | Brinzolamide |
| Pack Size | 5 ml |
| Usage | Dry Eye |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
₹ 399.00 / Piece Get Latest Price
| Skin Concern | Acne & Pimples |
| Packaging Size | 10g |
| Key Ingredient | Brimonidine |
| Skin Type | All Skin Types |
| Form | Gel |
| Packaging Type | Tube |
| Special Features | Paraben-Free |
₹ 96.00 / Piece Get Latest Price
| Formulation | Allopathic |
| Pack Size | 10 ml |
| Application | Ear Infection |
| Therapy | Antibiotic |
| Usage Type | Adult & Pediatric |
| Prescription | Prescription |
| Bottle Type | Plastic Dropper |
| Shelf Life | 24 months |
| Brand. | Candid |
₹ 1106 / Piece Get Latest Price
| Strength | 12.5% |
| Form | Solution |
| Brand | Morr |
| Composition | Minoxidil Only |
| Ideal For | Men & Women |
| Manufacturer | Intas Pharmaceuticals |
₹ 170 / Strip Get Latest Price
| Strength | 25 mg |
| Usage | ADHD |
| Dosage Form | Tablet |
| Packaging Size | 20*10 |
| Brand Type | Brand |
| Manufacturer | HEALING PHARMA |
| Brand Name | ATOMOXET 25 MG |
₹ 105 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | SEARLE |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
| Gender | Male |
₹ 13 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Fluka |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Armodavinil |
| Manufacturer | Sun Pharmaceuticals |
| Dosage | Once Daily |
| Packaging Type | Strip |
| Storage | Cool Dry Place |
| Composition | Armodafinil |
| Form | Tablets |
₹ 600 / Piece Get Latest Price
| Strength | 0.2% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult |
| Preservative | With BAK |
₹ 893 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Glaucoma |
| Pack Type | Eye Drop Bottle |
| Pack Size | 5 ml |
| Grade | IP Grade |
₹ 675 / Piece Get Latest Price
| Brand | Azopt |
| Composition | Brinzolamide |
| Pack Size | 5 ml |
| Usage | Allergy |
| Sterility | Preserved |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
| Shelf Life | 24 months |
₹ 150 / Piece Get Latest Price
| Strength | 1% |
| Combination | Tropicamide Alone |
| Use Case | Mydriasis |
| Bottle Size | 5 ml |
| Patient Group | Adult |
| Preservative | With BAK |
| Dosage Form | Eye Drop |
₹ 27.09 / Bottle Get Latest Price
| Strength | 1% |
| Use Case | Uveitis |
| Patient Group | Adult |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Preservative | With BAK |
| Prescription | Rx Only |
₹ 204 / Piece Get Latest Price
| Strength | 0.1% |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 5 ml |
| Dosage Form | Ophthalmic Solution |
| Prescription | Rx Only |
| Brand name | Olopat eye drop |
| Composition | Olopatadine 0.1% |
₹ 64 / Bottle Get Latest Price
| Salt Form | Prednisolone Acetate |
| Strength | 1% |
| Dosage Form | Suspension |
| Use Case | Post Surgery |
| Bottle Size | 20 ml |
| Prescription | Rx Only |
| Preservative | With Preservative |
₹ 160 / Piece Get Latest Price
| Strength | 0.5% w/v |
| Brand | Lotepred 0.5% |
| Composition | LOTEPREDNOL ETABONATE OPHTHALMIC |
| Form | Suspension |
| Prescription | Prescription |
| Pack Size | 5 ml |
| Bottle Type | Plastic Bottle |
| Shelf Life | 12 months |
| Bottle Color | White |
₹ 380 / Bottle Get Latest Price
| Strength | 24 mcg |
| Pack size | 10x10 capsules |
| Usage | Chronic constipation |
| Prescription | Prescription |
| Shelf life | 24 months |
| Certification | WHO GMP |
₹ 100 / Box Get Latest Price
| Dose | 10 mg |
| Tablet Type | Mouth Dissolving |
| Brand | Olanzprime |
| Treatment | Schizophrenia |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
₹ 75 / Piece Get Latest Price
| Brand | Entod Pharmaceuticals Ltd |
| Strength | 1% |
| Pack Size | 5 g |
| Composition | Tetracycline |
| Packaging Type | Tube |
| Usage | Bacterial Infection |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 475 / Piece Get Latest Price
| Strength | 5mg |
| Brand | Azarga |
| Bottle Size | 5 ml |
| Composition | Timolol |
| Use Case | Glaucoma |
| Pack Size | 3 ml |
| Sterility | Preserved |
| Combination | With Brimonidine |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
₹ 861.3 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Strength | 1% |
| Combination | Brinzolamide Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Suspension |
| Preservative | With BAK |
| Prescription | Rx Only |
₹ 1200 / Bottle Get Latest Price
| Composition | Bimatoprost 0.01% |
| Brand | Ajanta Bimat |
| Use Case | Glaucoma |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Preservative | With BAK |
| Bottle Size | 3 ml |
| Packaging Size | 5 ml |
₹ 222 / Piece Get Latest Price
| Strength | 0.09% |
| Dosage Form | Ophthalmic Solution |
| Bottle Size | 5 ml |
| Use Case | Post Cataract Use |
| Prescription | Rx Only |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
₹ 28 / Piece Get Latest Price
| Composition | Ciprofloxacin 0.3% |
| Bottle Size | 10 ml |
| Brand | Cipla |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Prescription | Rx Only |
| Pack Type | Plastic Bottle |
₹ 89 / Piece Get Latest Price
| Brand | Clearwax |
| Pack Size | 10 ml |
| Prescription Type | Prescription |
| Form | Drop |
| Bottle Type | Dropper Bottle |
| Usage | Adult |
| Shelf Life | 24 months |
| Packaging Type | Box |
₹ 299 / Piece Get Latest Price
| Form | Eye drops |
| Strength | 0.5% |
| Pack Size | 5ml |
| Usage | Ophthalmic |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Brand Name | Acular |
₹ 209 / Piece Get Latest Price
| Brand | Hydroeyes |
| Strength | 0.05% |
| Pack Size | 3ml |
| Composition | Cyclosporine |
| Packaging Type | Box |
| Usage | Dry Eye, Keratoconjunctivitis |
| Sterility | Preserved |
| Prescription | Prescription |
₹ 502 / Piece Get Latest Price
| Composition | Brimonidine 0.2% + Tim 0.5% |
| Brand | Combigan |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Storage | Room Temperature |
| Preservative | With BAK |
| Prescription | Rx Only |
₹ 330 / Piece Get Latest Price
| Brand | Cyclomune |
| Strength | 0.05% |
| Pack Size | 5 ml |
| Composition | Cyclosporine |
| Packaging Type | Single Dose Vial |
| Usage | Dry Eye |
| Sterility | Preserved |
| Prescription | Prescription |
₹ 48.40 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Dosage Form | Eye Drop |
| Use Case | Bacterial Infection |
| Prescription | Rx Only |
| Preservative | With Preservative |
| Pack Type | Plastic Bottle |
| Brand | Ceflox De |
₹ 17.00 / Piece Get Latest Price
| Strength | 0.3% |
| Bottle Size | 10 ml |
| Use Case | Bacterial Infection |
| Patient Group | Adult & Paediatric |
| Prescription | Rx Only |
| Preservative | With Preservative |
| Pack Type | Plastic Bottle |
₹ 610 / Strip Get Latest Price
| Strength | Empagliflozin (25mg) + Linagliptin (5mg) |
| Composition | Empagliflozin (25mg) + Linagliptin (5mg) |
| Pack Size | 10 tablets |
| Brand | Glyxambi 25mg/5mg Tablet |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
| Marketer | Boehringer Ingelheim |
₹ 435 / Pack Get Latest Price
| Strength | 0.1% |
| Bottle Size | 10 ml |
| Preservative | With Preservative |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Sterility | Sterile |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
₹ 488 / Piece Get Latest Price
| Form | Eye drops |
| Strength | 0.4% |
| Pack Size | 5ml |
| Usage | Ophthalmic |
| Packaging Type | Bottle |
| Prescription | Prescription |
₹ 100 / Strip Get Latest Price
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription | Prescription |
| Country Of Origin | India |
₹ 1945 / Box Get Latest Price
| Strength | 0.5 mg |
| Pack Type | Prefilled Pen |
| Volume | 3 ml |
| Brand | Noveltreat |
| Usage | Type 2 Diabetes |
| Storage Temp | 2–8°C |
| Injection Route | SC |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 100 tablets |
| Brand | Acarbose |
| Usage | Postprandial Control |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India