Pioneers in the industry, we offer campilox 500 mg capsules, cernos testosterone capsule, carispec caripirazine 3 mg capsules, rybelsus 7mg semaglutide tablets, ketorolac tromethamine injection ketorol and tofatas 2% tofacitinib ointment from India.
₹ 107 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Campilox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 206.25 / Box Get Latest Price
| Product Type | Testosterone Booster |
| Brand | Enhance Athlete |
| Strength | 250 mg |
| Form | Capsule |
| Packaging Size | 60 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Usage/Application | Bodybuilding |
| Packaging Type | Bottle |
₹ 121.00 / Box Get Latest Price
| Strength | 3 mg |
| Dosage Form | Capsule |
| Usage | Schizophrenia |
| Packaging Size | 7 capsules |
| Release Type | Immediate Release |
| Prescription Type | Prescription |
| Therapy Class | Atypical Antipsychotic |
| Brand. | Carispec |
₹ 3367 / Strip Get Latest Price
| Strength | 7 mg |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Brand | Rybelsus |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| manufacturer | NOVO NORDISK INDIA PVT LTD |
| Composition | Semaglutide tablet |
₹ 37 / Box Get Latest Price
| Strength | 30mg/ml |
| Pack Size | 1ml ampoule |
| Route | IM |
| Brand Type | Ketorol |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Manufacturer | Dr Reddy's Laboratories Ltd |
₹ 1530 / Piece Get Latest Price
| Tofacitinib Strength | 2% |
| Base Type | Ointment |
| Pack Size | 30 g |
| Usage | Psoriasis |
| Prescription Type | Prescription |
| Brand | Tofatas Oint |
| Company | Intas |
₹ 396 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Pack size | 20 g |
| Indication | Acne + Psoriasis |
| Form | Gel |
| Prescription | Yes |
| Shelf life | 24 months |
| brand name | Tazret |
| composition | tazarotene gel 0.05% |
₹ 86 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Fertomid |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene (25mg) |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
₹ 407 / Strip Get Latest Price
| Brand | Eliquis |
| Pack Size | 10 tablets |
| Indication | AF stroke prevent |
| Composition | Apixaban 2.5 mg |
| Packaging Type | Strip |
| Marketer | Pfizer Ltd |
₹ 6000 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Obnyx |
| Units per Pack | 4 |
| Usage | Prostate Cancer |
| Pack Type | Strip |
| composition | enzalutamide |
₹ 230 / Box Get Latest Price
| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 30 Tablets |
| Treatment Use | Male Infertility |
| Usage | Human |
₹ 243 / Piece Get Latest Price
| Strength | 0.1% |
| Combination | Brimonidine Alone |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Preservative | Preservative Free |
₹ 85 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10 Tablets |
| Brand | Susten |
| Dosage Form | SR Tablet |
| Packaging Type | Box of 10 Strips |
| Prescription/Non-Prescription | Prescription |
₹ 700 / Vial Get Latest Price
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Testoboon |
| Dosage Form | Injection |
| Storage | Below 25 °C |
₹ 200 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | 200 mg |
| Release Type | Immediate Release |
| Usage | Bipolar Disorder, Schizophrenia |
| Form | Film Coated |
| Patient Type | Adult |
| Therapy Class | Atypical Antipsychotic |
₹ 950 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 1500 / Vial Get Latest Price
| Composition | Drostanolone Propionate |
| Packaging Type | Vial |
| Form | Liquid |
| Injection Site | Intramuscular |
| Brand | Shree Venkatesh |
| Strength | 200 mg |
| Volume Per Unit | 10 ml |
| Purity | 99 % |
| Grade | IP |
₹ 180 / Piece Get Latest Price
| Brand | Refresh Tears |
| Pack Size | 3 ml |
| Composition | Loteprednol |
| Concentration | 0.5 % w/v |
| Bottle Type | Plastic Bottle |
| Usage | Dry Eye |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 4 mg |
| Salt Form | Calcium |
| Brand Name | Wellmark Remedies |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Storage Condition | Store Below 30 Degree C |
| Pack Size | 1 x 10 tablets |
₹ 2200 / Vial Get Latest Price
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 76.5 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 10 |
₹ 1000 / Strip Get Latest Price
| Sildenafil Strength | 50 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 12 Months |
| Brand Name | Malegra DXT |
| Country Of Origin | India |
₹ 3500 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 6-10 weeks |
₹ 2000 / Box Get Latest Price
| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenanthate |
| Strength | 200 mg |
| Packaging Volume | 1 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 5 |
₹ 150 / Strip Get Latest Price
| Brand | Kachhela |
| Strength | 5 mg |
| Pack Size | 50 Tablets |
| Active Ingredient | Fluoxymesterone |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Brand Type | Branded |
| Shelf Life | 24 Months |
| Treatment Use | Anti Inflammatory |
| Usage | Human |
| Dose Form | Tablet |
₹ 500 / Box Get Latest Price
| Brand | Cyendiv |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 6*10 Capsules |
| Composition | Nintedanib |
₹ 530 / Piece Get Latest Price
| Strength | 0.1 |
| Form | Cream |
| Brand | Tazret |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Tazarotene |
| Packaging Size | 15 g |
| Shelf Life | 2 years |
| Prescription Status | Prescription |
₹ 1360 / Vial Get Latest Price
| Composition | Nandrolone Undecanoate |
| Brand | Decabol |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 10 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
₹ 255 / Strip Get Latest Price
| Country of Origin | Made in India |
| Brand | Bempetol- Ez |
| Manufacturer | HAB Pharma |
| Packaging | Strip |
| Packaging Size | 1*10 |
₹ 1200 / Strip Get Latest Price
| Medicine Type | Flea & Tick |
| Form | Tablet |
| Dog Size | Medium Breed |
| Pack Size | 10 Tablet |
| Prescription Required | Yes |
| Flavour | Unflavoured |
| Brand | Other Brand |
₹ 970 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnulee |
| Manufacturer | John lee |
| Usage | Mild COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Country of Origin | India |
₹ 1550 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molnuvid |
| Manufacturer | Healing pharma |
| Usage | Moderate COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
| Country of Origin | India |
₹ 330 / Pack Get Latest Price
| Brand Name | Super kamagra |
| Strength (Sildenafil) | 160 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | sildenfil depoxetine |
| Packaging Type | Box |
| Manufacturer | Ajanta Pharma |
| Pack size | 1*7 |
₹ 264.00 / Box Get Latest Price
| Strength | 4.5 mg |
| Dosage Form | Capsule |
| Usage | Schizophrenia |
| Packaging Size | 7 capsules |
| Release Type | Immediate Release |
| Prescription Type | Prescription |
| Therapy Class | Atypical Antipsychotic |
| Brand. | Carilift |
₹ 99 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Nebimax |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
₹ 65 / Strip Get Latest Price
| Strength (Sildenafil) | 250 mg |
| Also Contains | Sildenafil |
| Brand Name | Blueforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Ajanta Pharma |
| Company | Jeerima |
₹ 120 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Pack Size | 100 Tablet |
| Target Condition | Infection |
| Flavour | Unflavoured |
| Brand | Elanco |
₹ 400 / Strip Get Latest Price
| Strength | 2 mg |
| Tablets per strip | 10 tablet |
| Brand | Prucalp |
| Form | Film coated |
| Prescription | Rx only |
| Pack type | Blister |
| Usage | Chronic constip |
₹ 3500 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Delayed release |
| Brand | Picasa |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Hospital |
| Shelf Life | 36 months |
₹ 238 / Strip Get Latest Price
| Strength | 500 mg |
| Dosage Form | Capsule |
| Packaging Size | 20*10 Capsules |
| Usage | Human Use |
| Composition | Cephalexin Only |
| Brand | Cephadex |
| Pharmacopoeia Standard | IP |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India