Providing you the best range of eplerenone 50 mg eplebless tablet, raloxifene 60 mg tablet raloforce 60 mg, sirolimus rapacan 1mg tablet, armodafinil artvigil 150mg, clomiphene clomid 100mg tablet clome and naltrexone naltison 50 mg tablets with effective & timely delivery.
₹ 295 / Strip Get Latest Price
| Brand | Eplebless |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 1-2 years |
| Grade Standard | IP |
| Composition | Eplerenone |
Eplebless 50mg Tablet can be taken with or without food, but you should take it, in the same way, each time to get the most benefit. Taking it with food can reduce some side effects and taking it early in the day can prevent you from having to get up at night to go to the toilet. You should keep using this medicine as it has been prescribed, even if you feel well. If you stop taking it, your condition may get worse. If you are being treated for
₹ 150 / Strip Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Brand | Raloforce 60 mg |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Composition | Raloxifene Hydrochloride |
| brand name | Ralaforce 60 mg |
₹ 2860 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Treatment | Obstructive Sleep Apnea |
| Brand | Artvigil |
| Packaging Type | Strip |
| Composition | Armodafinil |
| Form | Tablets |
| Use | Anti Anxiety |
₹ 146 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Clome |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
₹ 600 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
₹ 100 / Box Get Latest Price
| Uses | Narcolepsy |
| Drug Strength | 400 mg |
| Brand | Vilafinil |
| Manufacturer | Fortune |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Storage | Store In Cool And Dry Place |
₹ 150 / Bottle Get Latest Price
| Assay | ≥99% |
| Grade | Cosmetic Grade |
| Function | Solvent |
| Form | Liquid |
| Application | Perfumery |
| Odor | Faint Balsamic |
| Country of Origin | India |
₹ 700 / Strip Get Latest Price
| Strength | 25 mg, 25 mg |
| Composition | Empagliflozin, Empagliflozin |
| Pack Size | 90 tablets, 90 tablets |
| Brand | Gibtulio, Gibtulio |
| Usage | Type 2 Diabetes, Type 2 Diabetes |
| Prescription Type | Rx Only, Rx Only |
| Origin | Indian, Indian |
| Shelf Life | 36 months, 36 months |
₹ 174 / Kg Get Latest Price
| Assay | ≥99% |
| Grade | Cosmetic Grade |
| Function | Solvent |
| Form | Liquid |
| Application | Perfumery |
| Odor | Faint Balsamic |
| Brand | Benzyl |
Benzyl benzoate application is a lotion, used to treat scabies infection. It is an effective and an inexpensive treatment available over the counter.
₹ 400 / Strip Get Latest Price
| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Baclonol |
| Manufacturer | KNOLL |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 24 month |
| Packaging Type | Alu-Alu |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
₹ 75 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Silectone |
| Pack Size | 10 X 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Composition | Spironolactone |
₹ 108 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | Linasmart |
| Brand | Linaglip |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
₹ 1780 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Pack Size | 14 tablets |
| Brand | Verquvo |
| Usage | Heart Failure |
| Application Area | Hospital |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Combination | With Piracetam |
| Usage | Stroke |
| Form | Film Coated |
| Packaging Size | 10 tablets |
| Route | Oral |
₹ 254 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Release Type | Conventional |
| Usage | Angina |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Below 25 C |
₹ 1500 / Vial Get Latest Price
| Strength | 3 % |
| Packaging Size | 2 ml |
| Packaging Type | Ampoule |
| Brand | Asklerol |
| Shelf Life | 24 months |
| Ph Value | 6-8 |
| Active Ingredient | Polidocanol |
| Dosage Form | Injection |
₹ 150 / Strip Get Latest Price
| Formulation Type | Immediate Release |
| Brand | Carvejohn |
| Treatment | Heart Failure |
| Dose/Strength | 25 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Below 30°C |
| Composition | Carvedilol |
₹ 25 / Box Get Latest Price
| Strength | 10 mg |
| Pack size | 10 tablets |
| Brand | Troikaa |
| Composition | Domperidone 10 mg |
| Form | Tablet |
| Prescription | Non prescription |
| Packaging type | Strip |
| Shelf life | 24 months |
₹ 1000 / Strip Get Latest Price
| Strength | 30 mg |
| Salt Form | Base |
| Brand | PTH |
| Packaging Size | 1 x 10 tablets |
| Grade Standard | IP |
| Storage Condition | Store Below 25 Degree C |
| Shelf Life | 2 years |
| Packaging Type | Blister |
| Composition | Cinacalcet |
₹ 500 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Bottle |
| Usage | Export |
| Shelf Life | 24 months |
₹ 250 / Strip Get Latest Price
| Strength | 400 mg |
| Tablets Per Pack | 15 Tablets |
| Brand | LEEFORD |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Months |
₹ 250 / Strip Get Latest Price
| Strength | 30 mg |
| Form | Film Coated |
| Usage | Schizophrenia |
| Packaging Size | 10 tablets |
| Patient Type | Adult |
| Combination | Plain |
| Therapy Class | Atypical Antipsychotic |
₹ 600 / Bottle Get Latest Price
| Grade | Pharma Grade |
| Purity | 99% |
| Form | Tablet |
| Packaging Type | Bottle |
| Source Plant | Artemisia annua |
| Usage | Formulation |
| Shelf Life | 24 month |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India