Providing you the best range of iverjohn 12 mg tablets, 20mg accufine isotretinoin capsules, almox 500 amoxicillin capsules ip, apotab apomorphine 2 mg tablets, clenbutrol clenfit 40 mg tablet and 600mg praziquental prazocros tablet with effective & timely delivery.
₹ 136 / Box Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
₹ 84.94 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Brand | Accufine |
| Pharmacopeia Standard | IP |
| Dose | 20 mg |
| Packaging Size | 10 x 10 capsules |
| Processing Type | Micronized |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
₹ 189 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Veterinary |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 200 / Box Get Latest Price
| Active Ingredient | Apomorphine |
| Strength | 2 mg |
| Usage | Cardiac Emergency |
| Disintegration Time | <1 minute |
| Packaging Size | 10×10 tablets |
| Flavour | Unflavoured |
| Sugar Content | Sugar Free |
| Market | Pain Management |
₹ 450 / Box Get Latest Price
| Brand | Clenfit |
| Strength | 40 mcg |
| Packaging Size | 10x10 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
₹ 188 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Prazocros |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 24 months |
₹ 2800 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Annavail |
| Treatment Use | Weight Gain, Muscle Wasting |
| Shelf Life | 24 Months |
| Usage | Human |
₹ 450 / Box Get Latest Price
| Brand | Clenbutrol |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
| Strength | 40 mcg |
₹ 240 / Box Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
₹ 2800 / Box Get Latest Price
| Brand | Clenbut |
| Strength | 40 mcg |
| Packaging Size | 10x10 Tablets |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Pharmacopoeia Standard | EP |
| Brand Name | Clenbut |
₹ 1500 / Box Get Latest Price
| Brand | Clenbut |
| Strength | 40 mcg |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Pharmacopoeia Standard | EP |
| Brand Name | Clenbut |
₹ 250.00 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | Cenforce |
| Manufacturer | Centurion Labs |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Box |
| Composition | Sildenafil |
₹ 416.00 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Calcium Folinate |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
₹ 3500 / Box Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Brand Type | Anavar |
| Treatment Use | Weight Gain, Muscle Wasting |
| Shelf Life | 24 Months |
₹ 450 / Box Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Brand | Cenforce 150 |
| Manufacturer | Centurion Labs |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Sildenafil Citrate |
| Shelf Life | 24 months |
₹ 80 / Strip Get Latest Price
| Brand | Evolve Biolabs |
| Strength | 40 mcg |
| Packaging Size | 1*10 |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Brand Name | CLENBOL |
₹ 90 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
₹ 1900 / Box Get Latest Price
| Composition | Sarolaner |
| Dog Weight Range | 5.1–10 kg |
| Protection Duration | 1 Month |
| Target Species | Dog |
| Pack Size | 3 Tablet |
| Brand | Simparica |
| Manufacturer | zoetis |
₹ 1600 / Box Get Latest Price
| Packaging Type | Vial |
| Brand | Boldabol |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
₹ 88 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 5 gm |
| Brand | Testoheal |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Company | Healing Pharma |
| Composition | Testosterone 1% |
₹ 5650 / Vial Get Latest Price
| Strength | 500 mcg |
| Pack Size | 1 Vial |
| Brand | Prostacel |
| Form | Injection |
| Composition | Alprostadil 500 mcg |
| Packaging Type | Vial |
| Shelf Life | 24 Months |
₹ 150 / Strip Get Latest Price
| Uses | Obstructive Sleep Apnoea |
| Drug Strength | 400 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Composition | Modafinil |
₹ 60 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
₹ 70 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Sigpecia Tablet 1 mg |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Manufactured by | Hab Pharma |
₹ 428 / Strip Get Latest Price
| Strength | 12.5mg/500mg |
| Composition | Empagliflozin+Metformin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
| Marketer | Boehringer Ingelheim |
₹ 392 / Strip Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empacon |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
| Marketer | Agrosaf Pharmaceuticals |
₹ 80 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
₹ 268 / Strip Get Latest Price
| Strength | 40 mg |
| Usage | ADHD |
| Dosage Form | Tablet |
| Packaging Size | 10×10 tablets |
| Brand Type | Brand |
| Marketer | Intas Pharmaceuticals Ltd |
| SALT COMPOSITION | Atomoxetine (40mg) |
₹ 495 / Strip Get Latest Price
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifakem |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy |
| Marketer | Alkem Laboratories Ltd |
₹ 920 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 390 / Strip Get Latest Price
| Strength | 8/90 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 198 / Box Get Latest Price
| Strength | 50 mcg |
| Packaging size | 30 tablets |
| Brand | Thyroxinol |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
₹ 245 / Strip Get Latest Price
| Strength | 2 mg |
| Tablets per strip | 10 tablet |
| Brand | Prucalp |
| Form | Film coated |
| Pack type | Strip in box |
| Usage | Chronic constip |
₹ 289 / Strip Get Latest Price
| Strength | 0.6 mg |
| Brand | Colchicine |
| Usage | Acute Gout, Gout Prophylaxis |
| Form | Tablet |
| Packaging Size | 10x10 Tablets |
₹ 399 / Strip Get Latest Price
| Strength | 2 mg |
| Tablets per strip | 10 tablet |
| Brand | Prucalopride |
| Form | Tablets |
| Pack type | Strip in box |
| Usage | Chronic constip |
₹ 115 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | Cenforce |
| Manufacturer | Centurion Labs |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Sildenafil |
| Shelf Life | 24 months |
₹ 210 / Box Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Modified Release |
| Indication | BPH |
| Formulation Type | Tablet |
| Packaging Size | 10x15 Capsules |
| Target Gender | Male |
| Brand | Veltam |
₹ 290 / Box Get Latest Price
| Release Type | Immediate Release |
| Strength | 50 mg |
| Indication | Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 6x10 Tablets |
| Route | Oral |
| Brand | Trivastal |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
₹ 110 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Fertogard |
| Packaging Size | 10 Tablets |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Clomiphene 25mg Tablets are a widely trusted treatment designed to support hormonal health by stimulating the body's natural reproductive function. Originally developed as a fertility aid, Clomiphene (also known as Clomifene or Clomid) is now recognized for its broader role in managing hormone-related conditions in both women and men.
₹ 135 / Box Get Latest Price
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Coviqueen |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India