Pioneers in the industry, we offer cytopoint 40 mg injection, cernos testosterone 1% w/w gel, cerebrolysin cerebroprotein injection, calcimust 30 ml injection, stanobix 100 mg and minoxidil minoxiboon 5 mg from India.
₹ 2100 / Box Get Latest Price
| Drug Type | Antibiotic |
| Strength | 1% |
| Pack Size | 1ml |
| Route Of Administration | IV |
| Animal Type | Buffalo, Cattle |
| Indication | Respiratory Infection |
| Formulation | Solution |
₹ 721.87 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 15 g Tube |
| Brand | Cernos Gel |
| Application Area | Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 1311.5 / Piece Get Latest Price
| Strength | 100mg |
| Pack Size | 10 ml |
| Route | IV Use |
| Usage | Stroke, Dementia |
| Packaging Type | Ampoule |
| Therapy Class | Neuroprotective |
| Brand. | Cerebrolysin |
₹ 835 / Box Get Latest Price
| Drug Type | Antibiotic |
| Strength | 1% |
| Pack Size | 30 ml |
| Route Of Administration | IV |
| Animal Type | Cattle |
| Indication | Respiratory Infection |
| Formulation | Solution |
| Withdrawal Period | Meat 3 Days |
| Brand Name | Calcimust |
₹ 100 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 10 ml |
| Manufacturer | GEBAIX PHARMA |
| Composition | Stanozolol |
| Brand Name | STANOBIX 100 |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Composition | Minoxidil |
₹ 2400 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Pack Size | 10 Tablet |
| Target Condition | Infection, Allergy |
| Brand | Zoetis |
| Composition | Oclacitinib Maleate |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpin |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
| Manufactured by | Fortune |
₹ 790 / Vial Get Latest Price
| Type of Ester | Undecanoate |
| Strength | 250 mg |
| Packaging Size | 4 ml Vial |
| Brand | Kachhela |
| Country of Origin | India |
| Form | Injection |
| Active Ingredient | Testosterone Undecanoate |
₹ 142 / Strip Get Latest Price
| Brand | Nebicip |
| Strength | 5 mg |
| Pharmacopeia Standard | IP |
| Packaging Size | 1*10 |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Treatment | Hypertension |
₹ 100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Form | Injection |
| Brand Name | Testoboon CP 250mg |
| Composition | Testotesterone Cipunate 250mg |
₹ 446 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Liquid Solution |
| Composition | Human chorionic gonadotropin (hCG) 5000Iu |
₹ 1680 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Siroboon |
| Packaging Size | 30 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpim |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Manufactured by | Fortune |
₹ 85 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 100 tablets |
| Salt Composition | Finasteride |
| Brand | healing pharma |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
₹ 624 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
₹ 304 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
₹ 4500 / Box Get Latest Price
| Strength | 160 mg |
| Dosage Form | Tablet |
| Brand | enzamed |
| Units per Pack | 28 Units |
| Usage | Prostate Cancer |
| Pack Type | Strip |
| composition | enzalutamide |
₹ 675 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 96 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 30 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Blister |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
₹ 45.24 / Strip Get Latest Price
| Strength | 1000 mg |
| Release Form | Immediate |
| Form | Tablet |
| Usage | Type 2 Diabetes |
| Pack Size | 30 tablets |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 150 / Strip Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
₹ 151 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Amoxyheal - CV |
| Clavulanic Acid Content | 125 mg |
| Amoxicillin Content | 500 mg |
| Packaging Type | Strip |
| Pack Size | 10 tablets |
| Usage | Human |
| Shelf Life | 24 months |
| Prescription | Prescription |
| Treatment | Bacterial Infection |
₹ 3500 / Box Get Latest Price
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Primobolan Depot |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
₹ 1000 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Bodybuilding |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25°C |
₹ 1500 / Piece Get Latest Price
| Strength | 5% |
| Form | Solution |
| Brand | Minokem |
| Composition | Minoxidil Tretinoin azelaic |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
₹ 5000 / Vial Get Latest Price
| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Drug Administration | Subcutaneous |
| Packaging Size | 1 Pen |
| Composition | Genotropin |
₹ 1000 / Vial Get Latest Price
| Brand | Evolve Biolabs |
| Strength | 250 mg |
| Type of Ester | Compound |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Undecanoate |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
₹ 18500 / Box Get Latest Price
| Drug Type | Antibiotic |
| Strength | 2% |
| Pack Size | 80ml |
| Formulation | Solution |
| Brand | Convenia |
Convenia® is an injectable cephalosporin that provides the effective treatment of common canine and feline bacterial skin infections, wounds, and abscesses.1-3
₹ 320 / Piece Get Latest Price
| Pack Size | 15 g |
| HQ Strength | 4 % |
| Pack Type | Lami tube |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Branded |
| Country of Origin | India |
₹ 39 / Strip Get Latest Price
| Strength | 25 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Brand Type | Branded |
| Shelf Life | 12 Months |
| Storage | Below 25 C |
₹ 1000 / Bottle Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | Molsun |
| Manufacturer | Sunrise |
| Usage | Mild COVID 19 |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
| Country of Origin | India |
₹ 1305 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 40 capsules |
| Brand | MOLUZEN 200 MG capsules |
| Manufacturer | Xenon |
| Packaging Type | Bottle |
| Form | Capsule |
| Composition | Molnupiravir |
| Prescription | Prescription only |
| Country of Origin | India |
₹ 480 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Blister |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 15000 / Vial Get Latest Price
| Strength | 10 IU |
| Dose form | Vial |
| Brand | SOMATROPIN |
| Packaging size | 1 vial |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Usage | Human |
| Shelf life | 12 month |
₹ 260 / Piece Get Latest Price
| Product Type | Finished Dose |
| Dosage Form | Tablet |
| Species | Pet |
| Therapeutic Class | Antibiotic |
| Packaging Type | Strip |
| Prescription Status | Rx |
| WHO GMP Certified | Yes |
₹ 300 / Piece Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Artecan |
| Route of Administration | IV |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 61.90 / Box Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
₹ 485 / Piece Get Latest Price
| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Falcigo |
| Route of Administration | IV |
| Prescription | Prescription |
| Usage | Clinic, Hospital |
| Shelf Life | 24 months |
₹ 300 / Box Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV |
| Form | Injection |
| Shelf Life | 24 months |
| Brand | Cal D3 |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India