Pioneers in the industry, we offer cytopoint 40 mg injection, cernos testosterone 1% w/w gel, cerebrolysin cerebroprotein injection, calcimust 30 ml injection, minoxidil minoxiboon 5 mg and apoquel 16mg for dog from India.
₹ 2100 / Box Get Latest Price
| Drug Type | Antibiotic |
| Strength | 1% |
| Pack Size | 1ml |
| Route Of Administration | IV |
| Animal Type | Buffalo, Cattle |
| Indication | Respiratory Infection |
| Formulation | Solution |
₹ 721.87 / Pack Get Latest Price
| Strength | 1% w/w |
| Pack Size | 1 x 15 g Tube |
| Brand | Cernos Gel |
| Application Area | Shoulders |
| Usage | Male Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 1311.50 / Piece Get Latest Price
| Strength | 100mg |
| Pack Size | 10 ml |
| Route | IV Use |
| Usage | Stroke, Dementia |
| Packaging Type | Ampoule |
| Therapy Class | Neuroprotective |
| Brand. | Cerebrolysin |
₹ 835 / Box Get Latest Price
| Drug Type | Antibiotic |
| Strength | 1% |
| Pack Size | 30 ml |
| Route Of Administration | IV |
| Animal Type | Cattle |
| Indication | Respiratory Infection |
| Formulation | Solution |
| Withdrawal Period | Meat 3 Days |
| Brand Name | Calcimust |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Kachhela |
| Composition | Minoxidil |
₹ 2400 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Pack Size | 10 Tablet |
| Target Condition | Allergy, Infection |
| Brand | Zoetis |
| Composition | Oclacitinib Maleate |
₹ 160 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Empasmart |
| Usage | Type 2 Diabetes |
| Shelf Life | 36 months |
| manufacturing | Healing pharma |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpin |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Shelf Life | 24 months |
| Manufactured by | Fortune |
₹ 790 / Vial Get Latest Price
| Type of Ester | Undecanoate |
| Strength | 250 mg |
| Packaging Size | 4 ml Vial |
| Brand | Kachhela |
| Country of Origin | India |
| Form | Injection |
| Active Ingredient | Testosterone Undecanoate |
₹ 100 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Vial |
| Form | Injection |
| Brand Name | Testoboon CP 250mg |
| Composition | Testotesterone Cipunate 250mg |
₹ 446 / Vial Get Latest Price
| Strength | 5000 IU |
| Brand Name | Lupi-HCG |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Liquid Solution |
| Composition | Human chorionic gonadotropin (hCG) 5000Iu |
₹ 60 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Proscalpim |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Manufactured by | Fortune |
₹ 85 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 100 tablets |
| Salt Composition | Finasteride |
| Brand | healing pharma |
| Prescription Type | Prescription |
| Form | Tablet |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
₹ 624 / Strip Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
₹ 304 / Strip Get Latest Price
| Strength | 0.5 mg |
| Combination | Dutasteride |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Indication | BPH |
| Dosage Form | Softgel Capsule |
| Packaging Type | Strip Pack |
₹ 200 / Vial Get Latest Price
| Composition | Nandrolone Decanoate |
| Brand | Phenylpropionate |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
₹ 675 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Strip |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 96 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 30 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Blister |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
₹ 18500 / Box Get Latest Price
| Drug Type | Antibiotic |
| Strength | 2% |
| Pack Size | 80ml |
| Formulation | Solution |
| Brand | Convenia |
Convenia® is an injectable cephalosporin that provides the effective treatment of common canine and feline bacterial skin infections, wounds, and abscesses.1-3
₹ 480 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrexone |
| Packaging Type | Blister |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 15000 / Vial Get Latest Price
| Strength | 10 IU |
| Dose form | Vial |
| Brand | SOMATROPIN |
| Packaging size | 1 vial |
| Prescription | Prescription |
| Storage temp | 2-8 °C |
| Origin | India |
| Usage | Human |
| Shelf life | 12 month |
₹ 300 / Piece Get Latest Price
| Strength | 60 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Artecan |
| Route of Administration | IV |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 485 / Piece Get Latest Price
| Strength | 120 mg |
| Dosage Form | Injection |
| Pack Size | 1 vial |
| Brand | Falcigo |
| Route of Administration | IV |
| Prescription | Prescription |
| Usage | Hospital, Clinic |
| Shelf Life | 24 months |
₹ 450.00 / Piece Get Latest Price
| Strength | 100 mcg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV |
| With B Complex | Yes |
| Form | Injection |
| Prescription | Prescription |
| Shelf Life | 24 months |
₹ 100 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Type | Ampoule |
| Form | Injectable Suspension |
| Packaging Size | 10 ml |
| Manufacturer | GEBAIX PHARMA |
| Composition | Stanozolol |
| Brand Name | STANOBIX 100 |
₹ 85 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Signaquin-200 |
| Composition | Hydroxychloroquine Sulphate IP |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 Months |
| Manufacturer | Signature |
₹ 800 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Eczema |
| Form | Ointment |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Composition | Tacrolimus (0.1% |
| Manufacturer | GLENMARK |
| Brand | TACROZ OINTMENT |
₹ 99 / Vial Get Latest Price
| Strength | 10 ml |
| Pack Size | 10 x 1 ml |
| Pack Type | Vial |
| Grade | IP |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Manufacturer | FDC ltd |
₹ 200 / Strip Get Latest Price
| Strength | 12.5 mg |
| Treatment | Hypertension |
| Brand | Myotan CT |
| Packaging Size | 5 X 10 Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Composition | Chlorthalidone |
₹ 1680 / Strip Get Latest Price
| Strength | 2 mg |
| Brand | Siroboon |
| Packaging Size | 30 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 38000 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Xtandi |
| Units per Pack | 112 Units |
| Usage | Prostate Cancer |
| Pack Type | Strip |
| Composition | Enzalutamide |
₹ 4500 / Box Get Latest Price
| Strength | 160 mg |
| Dosage Form | Tablet |
| Brand | enzamed |
| Units per Pack | 28 Units |
| Usage | Prostate Cancer |
| Pack Type | Strip |
| composition | enzalutamide |
₹ 4000 / Vial Get Latest Price
| Strength | 100 mg |
| Vial Volume | 10 ml |
| Brand | Reditux |
| Strength per ml | 100 mg |
| Packaging Type | Vial |
| Route | IV |
| Storage Temp | 2–8°C |
₹ 350 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 10 tablets |
| Brand | ursodeoxycholic |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Ursodeoxycholic Acid |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 22 / Box Get Latest Price
| Methylcobalamin Strength | 1500mg |
| Pack Size | 10 x 2 ml |
| Pack Type | Box |
| Form | Injection |
| Shelf Life | 24 months |
₹ 12000 / Box Get Latest Price
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | enzaone |
| Units per Pack | 28 Units |
| Usage | Prostate Cancer |
| Pack Type | Strip |
| composition | Enzalutamide |
₹ 870 / Vial Get Latest Price
| Strength | 10gm |
| Vial Volume | 10 ml |
| Brand | Cytarabine |
| Concentration | 20 mg/ml |
| Form | Injection |
| Route | IV |
| Manufacturer | Fresenius Kabi |
₹ 61.90 / Box Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
₹ 400 / Vial Get Latest Price
| Strength | 0.5 mg/vial |
| Brand | Dacilon |
| Packaging Type | Vial |
| Form | Solution |
| Route of Administration | IV Injection |
| Pack Size | Single Vial |
| Usage | Cancer Centre, Hospital |
| Brand Name | Dacilon |
₹ 300 / Box Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV |
| Form | Injection |
| Shelf Life | 24 months |
| Brand | Cal D3 |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India