Our product range includes a wide range of burn heal 15 gm cream, citraderm oc cream, levothyroxine sodium tablets vet thyro 600 mcg, trifarotene aklief cream, pranziquantel 600 mg prazicors 600 mg and nintedanib bronchonib 150 capsules.
₹ 93 / Piece Get Latest Price
| Indication | Antiseptic, Antifungal |
| Pack Size | 15 g |
| Dosage Form | Cream |
| Active Ingredient | Povidone Iodine |
| Application Area | Body, Face |
| Skin Type | Sensitive Skin |
| Pack Type | Tube |
₹ 389 / Piece Get Latest Price
| Brand | Citraderm OC |
| Pack Size | 15 g |
| Formulation | Cream |
| Use Case | Muscle Pain, Joint Pain |
| Active Ingredient | Diclofenac |
| Usage Area | Back, Body |
| Shelf Life | 24 months |
| Packaging Type | Tube |
₹ 601 / Box Get Latest Price
| Strength | 100 mcg |
| Packaging size | 30 tablets |
| Brand | VET THYO 600 MCG |
| Packaging type | Strip |
| Prescription | Prescription |
| Shelf life | 24 months |
| Storage | Store in cool place |
₹ 1900 / Piece Get Latest Price
| Form | Cream |
| Time of Use | Day |
| Concern | Pimples/Acne |
| Skin Type | All Skin Types |
| Packaging Size | 30 g |
| Packaging Type | Tube |
| Country of Origin | India |
₹ 300 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 10*4 |
| Brand | Prazicors |
| Form | Tablet |
| Indication | Spasms and paralysis of the worms' muscles |
| Packaging Type | Strip |
| Composition | Praziquantel |
₹ 900 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Bronconib |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
₹ 100 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Apixaban |
| Pack Size | 10 tablets |
| Indication | DVT prophylaxis |
| Composition | Apixaban 2.5 mg |
| Prescription Type | Prescription |
| Packaging Type | Strip |
₹ 350 / Piece Get Latest Price
| Strength | 0.05% w/w |
| Pack size | 15 g |
| Indication | Psoriasis |
| Form | Gel |
| Application area | Face |
| Shelf life | 24 months |
| Composition | Tazarotene |
₹ 85 / Piece Get Latest Price
| Application Type | Antifungal |
| Form | Cream |
| Pack Size | 1 suppository |
| Brand | Oltef VG |
| Strength | 100mg |
| Manufacturer | Leeford |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Usage | Bacterial vaginosis |
₹ 160 / Piece Get Latest Price
| Brand | Clinsol NM |
| Pack Size | 15 g |
| Clindamycin Strength | 0.5% w/w |
| Packaging Type | Box |
| Prescription | Prescription |
| Form | Gel |
| Usage Area | Face, Back |
| Shelf Life | 24 months |
₹ 236 / Piece Get Latest Price
| Pack Size | 30 g tube |
| Strength | 0.05 % |
| Brand Type | Tenovate |
| Form | Cream |
| Usage Area | Scalp, Face, Skin |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Eczema, Psoriasis |
| Shelf Life | 24 months |
₹ 235 / Piece Get Latest Price
| Composition | Adapalene |
| Form | Cream |
| Brand | Clearwin |
| Dose | 15 gm |
| Strength | 0.3 % |
| Packaging Type | Box |
| Shelf Life | 24 month |
₹ 785 / Piece Get Latest Price
| Pack Size | 20 g tube |
| Strength | 0.025 % |
| Brand Type | Terabet |
| Form | Cream |
| Usage Area | Scalp, Skin |
| Packaging Type | Tube |
| Prescription | Yes |
| Treatment Use | Psoriasis, Eczema |
| Shelf Life | 24 months |
₹ 92 / Piece Get Latest Price
| Brand | Clinsol |
| Pack Size | 15 g |
| Clindamycin Strength | 0.5% w/w |
| Packaging Type | Box |
| Prescription | Prescription |
| Form | Gel Cream |
| Usage Area | Back, Face |
| Shelf Life | 24 months |
₹ 60 / Tube Get Latest Price
| Brand | Clincitop |
| Pack Size | 20 g |
| Clindamycin Strength | 1% w/w |
| Prescription | Prescription |
| Packaging Type | Lami Tube |
| Form | Gel |
| Usage Area | Face |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 1000 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 30 tablets |
| Brand | Microvir |
| Packaging Type | Strip |
| Form | Tablet |
| Prescription | Prescription only |
| Country of Origin | India |
₹ 150 / Piece Get Latest Price
| Glycolic Strength | 6% w/w |
| Skin Concern | Acne |
| Time Of Use | Night |
| Pack Size | 30 g |
| Form | Cream |
| Skin Type | Oily Skin |
| With Sunscreen | Yes |
| With Other Aha | Lactic Acid |
| Paraben Free | Yes |
₹ 200 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 5*10 |
| Usage | Allergy |
| Release Form | Immediate |
| Packing Type | Strip |
₹ 150 / Vial Get Latest Price
| Strength | 1.5 g/5 ml |
| Pack Size | 6 ml |
| Pack Type | Ampoule |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Shelf Life | 36 months |
₹ 350 / Piece Get Latest Price
| Key Ingredient(s) | Kojic Acid |
| Pack Size | 15 g |
| Form | Cream |
| Application/Indication | Skin Lightening |
| Brand | Clearz Plus |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
₹ 30 / Piece Get Latest Price
| Strength | 2% w/w |
| Pack Size | 15 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Skin, Feet |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Brand Name | Skindid |
₹ 50 / Piece Get Latest Price
| Strength | 1% w/w |
| Pack Size | 15 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Skin, Body Folds |
| Brand | Candid |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Brand Name | Clocip |
₹ 199 / Tube Get Latest Price
| Form | Cream |
| Brand | Wipac-C |
| Treatment | Acne Vulgaris |
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Strength | 5 % |
| Prescription Required | Prescription Required |
| Dose | Morning and Night |
| Shelf Life | 24 months |
| Composition | Benzoyl Peroxide + Clindamycin |
₹ 289 / Piece Get Latest Price
| Pack Size | 10gm Tube |
| Form | Cream |
| Strength | 0.025% |
| Usage | Dermatitis |
| Area | Body |
| Prescription | Prescription |
| Brand | Candid B |
| Shelf Life | 24 Month |
₹ 600 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 30 capsules |
| Brand | Thalix 100 |
| Composition | Thalidomide |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Form | Capsule |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 250 / Tube Get Latest Price
| Form | Gel |
| Brand | Peroclin |
| Treatment | Acne Vulgaris |
| Packaging Size | 15 g |
| Packaging Type | Tube |
| Strength | 2.5 % |
₹ 54 / Piece Get Latest Price
| Brand | Veko |
| Paste Type | Gum Care |
| Pack Size | 25 g |
| Pack Type | Tube |
| Flavor | Mint |
| Ideal For | Horse |
| Shelf Life | 12 months |
| Herbal Content | Herbal |
₹ 80 / Piece Get Latest Price
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Oil Base | Sesame Oil |
| Form | Injection |
| Application | Human |
₹ 100 / Strip Get Latest Price
| Sildenafil Strength | 100 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription | Prescription |
| Country Of Origin | India |
₹ 500 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 4 Tablets |
| Brand | John Albert Pharma |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
₹ 80 / Tube Get Latest Price
| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Form | Cream |
| Prescription | Prescription |
| Packaging Type | Tube |
| Skin Type | Normal Skin |
| Shelf Life | 24 Month |
₹ 41 / Piece Get Latest Price
| Pack Size | 20 g tube |
| Prescription | Yes |
| Form | Ointment |
| Usage Area | Body |
| Treatment Use | Psoriasis |
| Shelf Life | 24 months |
| Storage | Below 25 C |
₹ 50 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 10 tablets |
| Manufacturer | UCB |
| Composition | Cetirizine |
| Packaging Type | Strip |
| Prescription Type | OTC |
| Usage | Allergic Rhinitis |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India