Leading of 1000mg febentel fenbendazole tablets, 1000mg wormentel fenbendazole tablets, 222mg fenbendazole wormental tablet, 150mg wormentel fenbendazole tablets, 150mg wormchrist fenbendazole tablets and 222mg wormchrist fenbendazole tablets from Nagpur.
₹ 920 / Strip Get Latest Price
| Strength | 1000MG |
| Pack Size | 10X10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Treatment | Treat Worm Infection |
₹ 250 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
₹ 130 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Treatment | Treat Worm Infection |
₹ 185 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Treatment | Treat Worm Infection |
₹ 400 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 180 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
₹ 300 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 480 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 520 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 260 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 3250 / Piece Get Latest Price
| Medicine Type | Pain Relief |
| Form | Tablet |
| Pack Size | 30 Tablet |
| Target Condition | Fever |
| Prescription Required | Yes |
| Brand | Other Brand |
₹ 237 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 750 mg |
| Usage | Veterinary |
| Animal Type | Dog |
| Composition | Pyrantel With Praziquantel |
| Prescription | Prescription |
| Brand | Other Brand |
| Flavour | Unflavoured |
| Shelf Life | 24 months |
₹ 167 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Pack Size | 10 Tablet |
| Target Condition | Fever |
| Prescription Required | Yes |
| Brand | Other Brand |
₹ 940 / Piece Get Latest Price
| Product Type | Tablet |
| Strength | 20 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Pack Size | 10 Tablet |
| Prescription Required | Yes |
| Brand Name | Carodyl |
₹ 1250 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Solution |
| Dog Size | Medium Breed |
| Pack Size | 60ml |
| Target Condition | Pain, Fever |
| Prescription Required | Yes |
| Brand Name | Cortavance |
₹ 330.00 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 10 Tablet |
| Target Condition | Fever, Pain |
| Prescription Required | Yes |
| Flavour | Unflavoured |
| Brand Name | Cefpet XL |
Cefpodoxime Proxetil is used for treatment of infections, most commonly skin infections caused by susceptible strains of Staphylococcus intermedius, aureus and canis, E. coli, Pasteurella multocida, and Proteus mirabilis bacteria.
₹ 2500 / Pack Get Latest Price
| Composition | Sarolaner |
| Dog Weight Range | 40.1–60 kg |
| Protection Duration | 1 Month |
| Target Species | Dog |
| Pack Size | 3 Tablet |
| Brand | Simparica |
| Manufacturer | ZOETIS |
₹ 182 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin (600mg) |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Marketer | Healing Pharma India Pvt Ltd |
₹ 480 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 tablets |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 60 / Piece Get Latest Price
| Product Type | API |
| Medicine Type | Antibiotic |
| Strength | 2.5% |
| Dosage Form | Tablet |
| Form | Tablet |
| Species | Cattle |
| Animal Type | Dog |
| Dog Size | Medium Breed |
| Pack Size | 10 ml |
| Therapeutic Class | Antibiotic |
| Route Of Administration | IM |
| Packaging Type | Strip |
| Indication | Respiratory Infection |
| Target Condition | Ticks & Fleas, Fever |
| Prescription Status | Rx |
| Prescription Required | Yes |
| Formulation | Aqueous |
| Withdrawal Period | Meat 7 Days |
| Prescription Type | POM |
| Packing Type | Vial |
₹ 80 / Strip Get Latest Price
| Medicine Type | Antibiotic |
| Strength | 150 mg |
| Form | Tablet |
| Dog Size | Medium Breed |
| Animal Type | Dog |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Target Condition | Fever |
| Composition | ENROFLOXACIN |
| Prescription Required | Yes |
| Prescription | Prescription |
| Brand | Panacur |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 80 / Piece Get Latest Price
| Product Type | Finished Dose |
| Dosage Form | Tablet |
| Species | small bread |
| Therapeutic Class | Antibiotic |
| Packaging Type | Strip |
| Prescription Status | Rx |
| WHO GMP Certified | Yes |
| Brand | Other Brand |
₹ 1000 / Piece Get Latest Price
| Product Type | Finished Dose |
| Dosage Form | Tablet |
| Species | Cattle |
| Therapeutic Class | Antibiotic |
| Packaging Type | Strip |
| Prescription Status | Rx |
| WHO GMP Certified | Yes |
| Brand | Other Brand |
₹ 449 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Pack Size | 30 Tablet |
| Target Condition | Fever |
| Flavour | Unflavoured |
₹ 500 / Piece Get Latest Price
| Strength | 1 % |
| Pack Size | 15 g |
| Usage Area | TEETH |
| Packaging Type | Tube |
| Form | PASTE |
| Brand | Ivera |
| Shelf Life | 24 Month |
₹ 50.00 / Box Get Latest Price
| Strength | 1 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Brand | Other Brand |
| Packaging Size | 10X10 Tablets |
| Flavour | Unflavoured |
| Prescription Required | Yes |
₹ 400 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 4 Tablets |
| Animal Type | Cattle |
| Composition | Triclabendazole |
| Usage | Veterinary |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Veterinary |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 200 / Piece Get Latest Price
| Product Type | Tablet |
| Strength | 100 mg |
| Target Species | Dog, Cat |
| Indication | Pain Relief, Post Operative |
| Pack Size | 30 Tablet |
| Form | Tablet |
| Brand Name | Carodyl |
₹ 96 / Strip Get Latest Price
| Form | Tablet |
| Brand | Mayus |
| Composition | Fluvoxamine |
| Pack Size | 1 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 months |
| Standard | IP |
| Manufacturer | Kachhela |
₹ 550 / Kg Get Latest Price
| Technical Content | Fipronil 18.87% EC |
| Packaging Size | 100 ml |
| Crop Usage | Sugarcane |
| Formulation Type | SC |
| Target Insect | Termite |
| Usage Type | Soil Drench |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country Of Origin | India |
₹ 250 / Vial Get Latest Price
| Strength | 10% |
| Pack Size | 100 ml |
| Animal Type | Cat |
| Route Of Administration | IM |
| Indication | Respiratory Infection |
| Formulation | Solution |
| Prescription Type | POM |
| Packing Type | Vial |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Units |
| Brand Type | Shree Venkatesh |
| Shelf Life | 24 Months |
₹ 550 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Atopic Dermatitis |
| Form | Ointment |
| Application Area | Eyelids |
| Prescription | Prescription |
| Steroid Free | Yes |
| Shelf Life | 24 months |
₹ 500 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Atopic Dermatitis |
| Form | Ointment |
| Application Area | Face |
| Prescription | Prescription |
| Steroid Free | Yes |
| Shelf Life | 24 months |
₹ 150 / Piece Get Latest Price
| Strength | 150 mg |
| Pack Size | 100 tablets |
| Brand | Other Brand |
| Species | Dog |
| Tablet Type | Chewable |
| Prescription Required | Yes |
| Shelf Life | 24 months |
₹ 90 / Bottle Get Latest Price
| Strength | 1.5 mg/ml |
| Target Species | Dog |
| Volume | 10 ml |
| Indication | Pain Relief |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Prescription Required | Yes |
| Brand | Metacam |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India