Leading of 1000mg febentel fenbendazole tablets, 1000mg wormentel fenbendazole tablets, 222mg fenbendazole wormental tablet, 150mg wormentel fenbendazole tablets, 150mg wormchrist fenbendazole tablets and 222mg wormchrist fenbendazole tablets from Nagpur.
₹ 920 / Strip Get Latest Price
| Strength | 1000MG |
| Pack Size | 10X10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Treatment | Treat Worm Infection |
₹ 250 / Strip Get Latest Price
| Strength | 1000mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
₹ 130 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Treatment | Treat Worm Infection |
₹ 185 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10x10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Treatment | Treat Worm Infection |
₹ 400 / Strip Get Latest Price
| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 180 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
₹ 300 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 480 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 520 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 260 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 450 / Strip Get Latest Price
| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 3250 / Piece Get Latest Price
| Medicine Type | Pain Relief |
| Form | Tablet |
| Pack Size | 30 Tablet |
| Target Condition | Fever |
| Prescription Required | Yes |
| Brand | Other Brand |
₹ 237 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 750 mg |
| Usage | Veterinary |
| Animal Type | Dog |
| Composition | Pyrantel With Praziquantel |
| Prescription | Prescription |
| Brand | Other Brand |
| Flavour | Unflavoured |
| Shelf Life | 24 months |
₹ 167 / Piece Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Pack Size | 10 Tablet |
| Target Condition | Fever |
| Prescription Required | Yes |
| Brand | Other Brand |
₹ 1250 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Solution |
| Dog Size | Medium Breed |
| Pack Size | 60ml |
| Target Condition | Pain, Fever |
| Prescription Required | Yes |
| Brand Name | Cortavance |
₹ 330.00 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dog Size | Puppy |
| Pack Size | 10 Tablet |
| Target Condition | Pain, Fever |
| Prescription Required | Yes |
| Flavour | Unflavoured |
| Brand Name | Cefpet XL |
Cefpodoxime Proxetil is used for treatment of infections, most commonly skin infections caused by susceptible strains of Staphylococcus intermedius, aureus and canis, E. coli, Pasteurella multocida, and Proteus mirabilis bacteria.
₹ 2500 / Pack Get Latest Price
| Composition | Sarolaner |
| Dog Weight Range | 40.1–60 kg |
| Protection Duration | 1 Month |
| Target Species | Dog |
| Pack Size | 3 Tablet |
| Brand | Simparica |
| Manufacturer | ZOETIS |
₹ 182 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin (600mg) |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Marketer | Healing Pharma India Pvt Ltd |
₹ 449 / Box Get Latest Price
| Medicine Type | Antibiotic |
| Form | Tablet |
| Pack Size | 30 Tablet |
| Target Condition | Fever |
| Flavour | Unflavoured |
₹ 400 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 4 Tablets |
| Animal Type | Cattle |
| Composition | Triclabendazole |
| Usage | Veterinary |
| Prescription | Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
₹ 940 / Piece Get Latest Price
| Product Type | Tablet |
| Strength | 20 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Pack Size | 10 Tablet |
| Prescription Required | Yes |
| Brand Name | Carodyl |
₹ 96 / Strip Get Latest Price
| Form | Tablet |
| Brand | Mayus |
| Composition | Fluvoxamine |
| Pack Size | 1 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 months |
| Standard | IP |
| Manufacturer | Kachhela |
₹ 450 / Bottle Get Latest Price
| Pack Size | 100ml |
| Brand | Immunol |
| Pack Type | Box |
| Manufacturer | Himalaya |
| Shelf Life | 12 Month |
| Treatment | Treat Immune System |
₹ 50.00 / Box Get Latest Price
| Strength | 1 mg |
| Target Species | Dog |
| Indication | Pain Relief |
| Brand | Other Brand |
| Packaging Size | 10X10 Tablets |
| Flavour | Unflavoured |
| Prescription Required | Yes |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Veterinary |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Composition | Niclosamide |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 200 / Piece Get Latest Price
| Product Type | Tablet |
| Strength | 100 mg |
| Target Species | Dog, Cat |
| Indication | Post Operative, Pain Relief |
| Pack Size | 30 Tablet |
| Form | Tablet |
| Brand Name | Carodyl |
Heena (Export Head)
Newlife Pharma
Plot No. 33, Balaji Nagar, Near Bhavani Hospital, Pardi, Bhavani Hospital, Bhawani Nagar
Nagpur - 440035, Maharashtra, India